1- Fertilizers Industry & Phosphoric Acid.
2- Insecticides Industry.
3- Iron & Steel Industry.
2- Insecticides Industry.
3- Iron & Steel Industry.
CHEMICAL ANALYSIS:
32% | 31% | 30% | 29% | 28% | 27% | |
ELEMENT | RESULT% | |||||
P2O5 | 32 | 31.5 | 30.2 | 29.5 | 28.30 | 27.1 |
CaO | 49 | 50 | 48 | 48 | 45.61 | 45 |
MgO | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
Al2O3 | 0.4 | 0.4 | 0.4 | 0.6 | 0.6 | 0.8 |
Fe2O3 | 1.9 | 1.9 | 2.00 | 2 | 2 | 2.1 |
SiO2 | 5.5 | 6.48 | 8.48 | 9.0 | 10.91 | 12.0 |
F | 3.1 | 3.1 | 3.1 | 3.00 | 2.70 | 2.66 |
Cl | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 | 0.08 |
Na2O | 0.4 | 0.5 | 0.50 | 0.56 | 0.56 | 0.56 |
SO4 | 0.8 | 1.00 | 1.8 | 2.00 | 2.20 | 2.1 |
L.O.I | 7.1 | 7.0 | 7.5 | 7.6 | 7.98 | 8.5 |
CO2 | 50.1 | 5.6 | 5.6 | 5.6 | 6.1 | 7.0 |
Humidity | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |
BPL | 70% | 68% | 67% | 65.5% | 61.87% | 64% |
إرسال تعليق